— CDE Sync Pricing —
CDE Sync delivers substantial cost savings with minimal investment.
CDE Sync scales with your portfolio, reducing costs as you grow. All plans include unlimited users and eliminates manual data handling, helping teams save millions. Connecting two CDE platforms is as low as $7,800 USD per year, making it smart, secure, and cost-effective to connect your CDE environments.
CDE Sync Subscription Tiers:
Subscription Tier (Unlimited Users) | Available CDE Project IDs | Monthly Fee Subscription (USD) | ^ Project per Month Calculation (USD) | ^ Project per Year Calculation (USD) |
---|---|---|---|---|
Link | 2 | 990 | 990 | 11,880 |
Flow | 5 | 2,400 | 960 | 11,520 |
Hub | 10 | 4,600 | 920 | 11,040 |
Web * | 25 | 10,500 | 840 | 10,080 |
Grid * | 50 | 20,200 | 808 | 9,696 |
Mesh * | 100 | 36,500 | 730 | 8,760 |
Fabric * | 250 | 87,500 | 700 | 8,400 |
Nexus * | 500 | 168,000 | 672 | 8,064 |
Matrix ** | 1,000 | 325,000 | 650 | 7,800 |
^ Calculated as: 2 CDE Project IDs connected together as 1 project.
* Indicates a subscription with a minimum period of 12-months of contract.
** Enterprise Business Agreement (EBA) is negotiated above ‘Matrix’ subscriptions.
Volume Savings per Project/Year:
Why CDE Sync Pays for Itself:
Manual: VMs, Powershell, Scripting | With CDE Sync: Automatic Integrations |
---|---|
$100K–$3M+ annual hidden manual transfer costs | <6% of manual cost, fixed subscription |
20+ hours/week wasted per skilled resource | Zero-touch automation, freeing expert time |
High risk of version errors and rework | Version control & ISO 19650 compliance |
No audit trails or activity reporting | Full traceability, logging, and reporting |
Unscalable as projects grow | Increased ROI with higher project volumes |
Unpredictable cost overruns | Predictable, budget-friendly pricing |
Slow, manual decision cycles | Real-time data for faster, confident decisions |
Risk of missed deadlines & lost revenue | Reliable sync with 99.9% uptime SLA |
Inconsistent security controls | Enterprise-grade security on Microsoft Azure |
— Manual vs CDE Sync —
Comparison: Manual Transfer Methods vs CDE Sync
Manual data transfers for an average 250MB model typically take 6 minutes per file - including downloading from the source CDE, updating metadata and workflows, and uploading to the destination CDE. The estimates provided below are based on a labour rate of 150 USD per hour.
Cost Comparison: Manual vs CDE Sync.
(*Figures compared to “Grid” Subscription Tier)
Time Comparison: Manual vs CDE Sync.
(*Figures compared to “Grid” Subscription Tier)
— CDE Sync Competition —
Why CDE Sync out performs the rest.
Generic platforms weren’t built for Common Data Environments, and it shows. CDE Sync is engineered by digital delivery experts to handle the complexity, compliance, and scale of modern infrastructure projects. It’s not just smarter. It’s purpose-built for AEC CDEs.
CDE Sync VS Custom Integrations:
Category | CDE Sync | Custom Integrations (VMs, Scripts) |
---|---|---|
Fast Setup | ✅ Minutes via wizard interface | ❌ Months of bespoke development |
Cost Efficiency | ✅ Subscription-based; ROI <1 month | ❌ $100k–$3M annual per project |
Scalability | ✅ Scales across projects and vendors easily | ❌ Requires rework for each new integration |
Pre-Built Vendor Support | ✅ ProjectWise, ACC, 12d, Aconex integrations | ❌ Custom per vendor, often limited |
Metadata Mapping & Versioning | ✅ ISO 19650-ready, built-in mapping engine | ❌ Custom logic; risk of inconsistency |
Audit & Compliance Logs | ✅ Full traceability and audit logging built-in | ❌ Often absent or requires separate tooling |
Managed Updates | ✅ Ongoing patches and vendor compatibility | ❌ Developer-dependent updates and support |
Secure by Design | ✅ Azure Key Vault, no caching, GDPR-compliant | ❌ Security Protocols varies with developers |
Multi-Platform Support | ✅ True vendor-agnostic integration engine | ❌ Typically built for one or two CDEs |
User-Friendly Interface | ✅ Wizard setup and portal-based management | ❌ Technical expertise required to configure |
24/7 Global Support | ✅ Follow-the-sun model with SLA guarantees | ❌ Support depends on contract or internal team |
Future-Ready Features | ✅ Exporter, Project Launcher, Issue Round-Tripping | ❌ New features require separate development |
CDE Sync VS Market Competitors:
Category | CDE Sync | Competitor Platforms |
---|---|---|
IPaaS Specialisation | ✅ Built specifically for CDE integrations | ❌ Generic iPaaS or RPA tools with no CDE focus |
Industry Knowledge | ✅ Designed by engineers from AEC backgrounds | ❌ Generalised tools with no sector expertise |
Metadata Mapping | ✅ Wizard-driven, ISO 19650-aligned metadata | ❌ Requires heavy manual configuration |
Vendor Ecosystems | ✅ ProjectWise, ACC, Aconex, 12d, and more | ❌ Limited to standard APIs or manual plugins |
Audit & Compliance | ✅ Full traceability, logging, & compliance-ready | ❌ Often lacks built-in audit logs |
Secure Infrastructure | ✅ Azure-hosted, Key Vault-secured, no caching | ❌ VMs or Caching of sensitive data with high risks |
Deployment Speed | ✅ Live in minutes with wizard setup | ❌ Setup time varies; often days or weeks |
User Experience | ✅ Wizard interface, no-code setup | ❌ Developer or IT support usually required |
Roadmap | ✅ Frequent updates, AEC roadmap-driven | ❌ Generic product evolution not aligned to AEC |
Support Model | ✅ Follow-the-sun, AEC-trained support teams | ❌ Standard help desk no with domain expertise |
Data Federation | ✅ Supports live model federation between CDEs | ❌ No built-in model federation features |
ROI for AEC Projects | ✅ ROI within weeks; <$0.02 per file on scale | ❌ Expensive to implement and maintain |
— CDE Sync Savings —
CDE Sync saves projects both time and cost.
-
~$2-3 Million expenditure per project per year on resourcing for manual transfers of data between CDE platforms.
-
~$1 Million expenditure per project per year on resourcing for manual transfers of data between CDE platforms.
-
~$100-200k expenditure per project per year on resourcing for manual transfers of data between CDE platforms.